Two popular AI writing tools, compared feature-by-feature. We built FictionAI because we thought authors deserved better pricing, more models, and full transparency.
The TL;DR for busy writers
Every detail that matters for fiction writers
| Feature | FictionAI | Sudowrite |
|---|---|---|
| Price | $9.99/mo flat | $19–$59/mo (credit tiers) |
| AI Models | Claude, GPT-4, Gemini, 50+ via OpenRouter | Proprietary Muse + limited GPT-4 |
| BYOK Support | Yes — pay AI providers directly, no markup | No — bundled credits only |
| Context Window | Up to 1M tokens (model-dependent) | ~32K tokens |
| Novel Generation | Full chapter-by-chapter with streaming | Story Engine with credit limits |
| Series Support | Built-in series planning and arcs | No native series tools |
| World Building | Structured world-building system | Basic world notes |
| Character Creation | AI-powered with arcs and backstories | Character cards with descriptions |
| Export Formats | Standard text formats, copy/paste | Google Docs, Word export |
| NSFW Support | Full support with uncensored models | Content filters restrict mature writing |
| Free Trial | 5 books free — no credit card | 3-day trial with credit card |
| Beginner UX | Wizard-guided with model choice | Polished, opinionated UI |
See exactly what you pay with each tool
$9.99
per month, flat rate
Annual cost: $119.88/year
Hobby
225K credits/mo
$19/mo
Professional
1M credits/mo
$29/mo
Max
2M credits/mo
$59/mo
Annual cost: $228–$708/year
vs Sudowrite Max ($59/mo). Invest the savings in marketing, cover design, or editing.
The right tool depends on your writing style and budget
Common questions about FictionAI vs Sudowrite